Hangzhou Zhongzhou OPTO. Co.,ltd. - Product Show - 浙江中宙光电股份有限公司
Flux Bread Series
Part Number Chip
Material
Emitted
Color
λD(nm)
CCT Typ.
Lens
Color
Ф(lm)@IF=700mA VF(V)@IF=700mA Viewing
Angle
Min. Typ. Typ. Max.
IV(mcd)@IF =20mA VF(V)@IF =20mA
ZZ-BBR0C120-31 AlGalnP Red 625 Water Clear 200 550 2.0 2.5 120
ZZ-BBY0C120-31 AlGalnP Yellow 592 Water Clear 200 550 2.0 2.5 120
ZZ-BBB0C120-31 InGaN Blue 465 Water Clear 100 200 3.2 3.6 120
ZZ-BBG0C120-31 InGaN Green 520 Water Clear 200 550 3.2 3.6 120
ZZ-BGW4C130-11 InGaN Warm White 2900k Water Clear 400 1300 3.2 3.6 130
ZZ-BGW1C130-11 InGaN White 6500k Water Clear 400 1300 3.2 3.6 130
Fill orders:
The type of company:  Company / Organization / Unit  Personal
Company Name: *
Product Name:Flux Bread Series Demand: *
Contact Ren: * Contact: *
Click to open high-level